Olpe Elementary School

Teacher Tools | E-mail
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
Library Page | Destiny Online Catalog | Accelerated Reader | AR Home Connect | AR BookFinder | Homework Kansas | Reading Is Fundamental
Early Start | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | Music | Art | PE | LR | Reading | Computers
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

Computers

Olpe Elementary's technology standards are aligned with the National Educational Technology Standards. Students visit the computer lab daily to use the SuccessMaker program.

A mobile lab is used to provide laptops for use in the classrooms and library. The students use laptops for learning activities such as research, writing, creating brochures, posters and presentations.

© 2010 Olpe Elementary School | 314 W. Listerscheid | P.O. Box 203 | Olpe, KS 66865 | 620-475-3277